| Clan Rank | Marks | Clan Points | Reward |
| Moppet | - | - | 3 Potions |
| Hedge Knight | 2 | 700 | 2 Warp Motes, 2 Teleport Stones |
| Rear Guard | 4 | 8,000 | 3 Remedies, 2 Teleport Stones |
| Vanguard | 8 | 20,000 | 3 Hi-Potions, 2 Teleport Stones |
| Headhunter | 10 | 30,000 | 2 Ethers, 2 Teleport Stones |
| Ward of Justice | 12 | 40,000 | 2 X-Potions, 2 Teleport Stones |
| Brave Companion | 14 | 100,000 | 2 Hi-Ethers, 3 Teleport Stones |
| Riskbreaker | 16 | 200,000 | 2 Elixirs, 3 Teleport Stones |
| Paragon of Justice | 24 | 250,000 | High Arcana, 3 Teleport Stones |
| High Guardian | 28 | 300,000 | Empyreal Soul, 3 Teleport Stones |
| Knight of the Round | 32 | 500,000 | 2 Megalixirs, 3 Teleport Stones |
| Order of Ambrosia | 45 | 1,000,000 | Centurio Hero's Badge, 3 Teleport Stones |
FFXII Fishing Guide
17 years ago



No comments:
Post a Comment